2025-26 Season Review | Football Club Rankings
#1 Paris Saint-Germain With 1,547.7 FCR Points, Paris Saint-Germain finishes as the #1 ranked football club of the 2025…
June 10, 2026
What would all-time rankings of football clubs look like? How would you measure it? And how do you compare it across 139 years of radically different football? The Football Club Ranking index (FCR index) is built to confront these problems directly. Rather than ranking clubs based on popularity, finances, or short-term success, FCR index measures and ranks football club power based on a comprehensive statistical methodology, i.e. each club’s FCR points are a derivative of its performance in important competitions (Champions League, Domestic Leagues, and Europa), competitive depth of the league at that point in time, and... sustained presence at the top level. Pre World-War II dominance and modern success are evaluated using the same level of comprehensiveness yet balance to reflect the quality and maturity of football to ensure cross-generation comparability.
Given the super long term timeline, the index rewards not peak generations alone, but consistency, longevity, and competitive strength relative to contemporaries. FCR rankings update at the end of each football season, making it a dynamic measure of long-term club power rather than a static honours list. Click here to read the full computation methodology.
Rankings Updated: 1889–2025 | 137 seasons
| Rank | Club | Power Index |
|---|---|---|
| 1 | Real Madrid | 60,083.9 |
| 2 | Barcelona | 43,589.4 |
| 3 | Bayern Munich | 37,925.3 |
| 4 | Juventus | 34,615.9 |
| 5 | AC Milan | 31,923.5 |
| 6 | Liverpool | 29,607.2 |
| 7 | Inter Milan | 28,642.4 |
| 8 | Benfica | 27,835.4 |
| 9 | Ajax | 26,818.9 |
| 10 | Man United | 26,337.7 |
| 11 | Atletico Madrid | 23,276.9 |
| 12 | Porto | 20,499.0 |
| 13 | PSV | 16,913.6 |
| 14 | Feyenoord | 16,261.6 |
| 15 | Arsenal | 16,223.8 |
| 16 | Sporting CP | 15,910.3 |
| 17 | Borussia Dortmund | 13,605.5 |
| 18 | Chelsea | 13,518.1 |
| 19 | Paris Saint-Germain | 13,040.2 |
| 20 | Valencia | 12,667.8 |
| Rank | Club | Power Index |
|---|---|---|
| 21 | Man City | 11,782.3 |
| 22 | Marseille | 11,463.1 |
| 23 | Monaco | 10,667.7 |
| 24 | Roma | 9,087.2 |
| 25 | Hamburg SV | 9,049.4 |
| 26 | Athletic Bilbao | 8,921.6 |
| 27 | Tottenham | 8,677.9 |
| 28 | Gladbach | 8,661.2 |
| 29 | Napoli | 7,630.9 |
| 30 | Fiorentina | 7,602.6 |
| 31 | Schalke 04 | 7,000.4 |
| 32 | Sevilla | 6,820.4 |
| 33 | Everton | 6,782.6 |
| 34 | Leeds United | 6,650.9 |
| 35 | Torino | 6,478.1 |
| 36 | Bordeaux | 6,429.5 |
| 37 | 1. FC Koln | 6,375.8 |
| 38 | Aston Villa | 6,331.9 |
| 39 | Lyon | 6,284.8 |
| 40 | Werder Bremen | 6,017.8 |
| Rank | Club | Power Index |
|---|---|---|
| 41 | Saint-Etienne | 5,916.5 |
| 42 | Bayer Leverkusen | 5,513.9 |
| 43 | Lazio | 5,190.3 |
| 44 | VfB Stuttgart | 5,150.8 |
| 45 | Eintracht Frankfurt | 4,907.6 |
| 46 | Nottingham Forest | 4,889.6 |
| 47 | Nantes | 4,882.0 |
| 48 | Bologna | 4,773.9 |
| 49 | Genoa | 4,632.5 |
| 50 | Lille | 4,483.6 |
| 51 | Real Sociedad | 4,268.1 |
| 52 | FC Twente | 4,101.1 |
| 53 | 1. FC Nürnberg | 4,028.9 |
| 54 | Wolves | 3,976.6 |
| 55 | Deportivo La Coruna | 3,835.4 |
| 56 | Belenenses | 3,801.4 |
| 57 | Derby County | 3,658.4 |
| 58 | AZ Alkmaar | 3,647.6 |
| 59 | Reims | 3,534.5 |
| 60 | Celtic | 3,527.0 |
#1 Paris Saint-Germain With 1,547.7 FCR Points, Paris Saint-Germain finishes as the #1 ranked football club of the 2025…
FCR Staff
June 10, 2026
M ost disagreements around football rankings are not disagreements about data. They are disagreements about what quest…
FCR Staff
June 08, 2026
L a Liga began in 1929 with ten clubs and an immediate imbalance. Some teams arrived with regional prestige, some wi…
FCR Staff
January 01, 2026
T he English Football League began in September 1888 with twelve clubs and a simple scoring system: 2 points for a …
FCR Staff
January 01, 2026
Every football fan has an opinion on the greatest club of all time. Fewer stop to ask a harder question: what does grea…
FCR Staff
December 27, 2025
F ootball did not begin as a spectacle. It began as a decision. In the late nineteenth century, when professional club …
FCR Staff
December 27, 2025